<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; EOBR</title>
	<atom:link href="http://www.ccjdigital.com/category/eobr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Mon, 21 May 2012 06:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FMCSA unveils multilingual bus safety checklist</title>
		<link>http://www.ccjdigital.com/fmcsa-unveils-multilingual-bus-safety-checklist/</link>
		<comments>http://www.ccjdigital.com/fmcsa-unveils-multilingual-bus-safety-checklist/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:28 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61712</guid>
		<description><![CDATA[The Federal Motor Carrier Safety Administration has unveiled its multilingual Bus Safety Consumer Checklist in eight different languages: Spanish, Simplified Chinese, Traditional Chinese, Korean, French, German, Japanese and Vietnamese. Free to the public at www.fmcsa.dot.gov/safety-security/pcs/index.aspx, the bus safety checklist encourages travelers to first look at the on-road safety performance, safety rating and consumer complaint history [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-unveils-multilingual-bus-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA formally rescinds 2010 EOBR final rule</title>
		<link>http://www.ccjdigital.com/fmcsa-formally-rescinds-2010-eobr-final-rule/</link>
		<comments>http://www.ccjdigital.com/fmcsa-formally-rescinds-2010-eobr-final-rule/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:55:17 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61667</guid>
		<description><![CDATA[The Federal Motor Carrier Safety Administration has issued a final rule that formally rescinds its April 2010 final rule concerning electronic onboard recorders for hours-of-service compliance. FMCSA’s action responds to a court decision that vacated the rule that would have mandated EOBRs on all trucks used by certain noncompliant carriers. The U.S. Court of Appeals [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-formally-rescinds-2010-eobr-final-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry, advocacy groups press Congress for ELD mandate</title>
		<link>http://www.ccjdigital.com/industry-advocacy-groups-press-congress-for-eld-mandate/</link>
		<comments>http://www.ccjdigital.com/industry-advocacy-groups-press-congress-for-eld-mandate/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:10:18 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61385</guid>
		<description><![CDATA[In a letter sent to members of the House and Senate currently negotiating the highway bill in conference, several industry and advocacy groups, urged the retention of the Senate’s proposed mandate for electronic logging devices. “The National Transportation Safety Board has repeatedly recommended to the DOT that all trucks and buses be equipped with [electronic [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/industry-advocacy-groups-press-congress-for-eld-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCSAC to discuss NTSB recommendations, cross-border program</title>
		<link>http://www.ccjdigital.com/mcsac-to-discuss-ntsb-recommendations-cross-border-program/</link>
		<comments>http://www.ccjdigital.com/mcsac-to-discuss-ntsb-recommendations-cross-border-program/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:20:33 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61295</guid>
		<description><![CDATA[The Federal Motor Carrier Safety Administration’s Motor Carrier Safety Advisory Committee will meet Monday-Wednesday, May 21-23. During the first two days, MCSAC will consider ideas and concepts to address certain open recommendations of the National Transportation Safety Board. The third and final day will be reserved for MCSAC’s Cross-Border trucking subcommittee and the Motorcoach Hours-of-Service [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/mcsac-to-discuss-ntsb-recommendations-cross-border-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Tree, PHH Arval offer solutions for handhelds</title>
		<link>http://www.ccjdigital.com/blue-tree%e2%80%99s-rcom-now-available-on-handhelds/</link>
		<comments>http://www.ccjdigital.com/blue-tree%e2%80%99s-rcom-now-available-on-handhelds/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:20:55 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruit & Retain]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61282</guid>
		<description><![CDATA[Blue Tree Systems, a provider of trailer tracking, reefer monitoring and fleet management solutions, announced it now offers its R:Com fleet management software on any Windows CE and Windows Mobile device, to include most industry-leading handheld devices. PHH Arval announced PHH InterActive for Drivers Mobile designed to allow drivers to complete fleet-related tasks from their [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/blue-tree%e2%80%99s-rcom-now-available-on-handhelds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR Trucking Conditions Index improves in March</title>
		<link>http://www.ccjdigital.com/ftr-trucking-conditions-index-improves-in-march/</link>
		<comments>http://www.ccjdigital.com/ftr-trucking-conditions-index-improves-in-march/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:30:39 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61253</guid>
		<description><![CDATA[FTR Associates on Thursday, May 3, said its Trucking Conditions Index for March improved to a reading of 6.4, a half-point higher than the previous month. The Trucking Conditions Index is a compilation of factors affecting trucking companies; any reading above zero indicates a positive environment for truckers, with readings above 10 a sign that [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ftr-trucking-conditions-index-improves-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA challenges students to develop safe bus travel app</title>
		<link>http://www.ccjdigital.com/fmcsa-challenges-students-to-develop-safe-bus-travel-app/</link>
		<comments>http://www.ccjdigital.com/fmcsa-challenges-students-to-develop-safe-bus-travel-app/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:30:51 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=61228</guid>
		<description><![CDATA[The Federal Motor Carrier Safety Administration launched a contest that challenges student software developers to use the agency’s raw performance data on commercial bus companies to create new apps and online solutions that enable consumers to make smart safety decisions when booking their bus travel. FMCSA’s Motorcoach Safety Data Utilization Student Challenge is open to [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-challenges-students-to-develop-safe-bus-travel-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal</title>
		<link>http://www.ccjdigital.com/journal-28/</link>
		<comments>http://www.ccjdigital.com/journal-28/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2008 Mack Pinnacle High-Rise Sleeper]]></category>
		<category><![CDATA[2011)]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[Anne Ferro]]></category>
		<category><![CDATA[Arrow Truck Sales 2012 Back onthe Road]]></category>
		<category><![CDATA[Bill Graves]]></category>
		<category><![CDATA[Billy Basenburg]]></category>
		<category><![CDATA[BP Products North America]]></category>
		<category><![CDATA[Bryan Price]]></category>
		<category><![CDATA[California truckers]]></category>
		<category><![CDATA[California Trucking Association]]></category>
		<category><![CDATA[Cargo-Related BASIC]]></category>
		<category><![CDATA[Carrier Safety Measurement System]]></category>
		<category><![CDATA[certified health care professionals]]></category>
		<category><![CDATA[Compliance Safety Accountability]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[CSA interventions]]></category>
		<category><![CDATA[CSA Safety Measurement System]]></category>
		<category><![CDATA[daily driving time]]></category>
		<category><![CDATA[Dan Sobic]]></category>
		<category><![CDATA[Dilts vs. Penske Logistics (No. 08-CV-318 JLS (S.D. Cal. Oct. 19]]></category>
		<category><![CDATA[Eagle Ford shale region]]></category>
		<category><![CDATA[Earl Blumenauer]]></category>
		<category><![CDATA[EOBR rule]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[excise tax on truck and trailer purchases]]></category>
		<category><![CDATA[FAAAA]]></category>
		<category><![CDATA[Federal Aviation Administration Authorization Act]]></category>
		<category><![CDATA[Federal fuel taxes]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration's hours-of-service final rule]]></category>
		<category><![CDATA[federal transportation funding]]></category>
		<category><![CDATA[flatbed fleets]]></category>
		<category><![CDATA[flatbedders]]></category>
		<category><![CDATA[FMCSA 2012-0074]]></category>
		<category><![CDATA[FMCSA carrier review]]></category>
		<category><![CDATA[FMCSA-2008-0363]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Goodyear Tire & Rubber Co.]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[H.R. 4321]]></category>
		<category><![CDATA[hazardous materials incidents]]></category>
		<category><![CDATA[Heartland Express]]></category>
		<category><![CDATA[Heavy Duty Manufacturers Association]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[hot fuel]]></category>
		<category><![CDATA[hours-of-service rule]]></category>
		<category><![CDATA[Improvements to CSA Safety Measurement System planned]]></category>
		<category><![CDATA[J&A Transportation]]></category>
		<category><![CDATA[Jim Gerlach]]></category>
		<category><![CDATA[Max Heine]]></category>
		<category><![CDATA[Michael Shaw]]></category>
		<category><![CDATA[Mike Schiotis]]></category>
		<category><![CDATA[motor vehicle crashes]]></category>
		<category><![CDATA[NASSTRAC]]></category>
		<category><![CDATA[National Registry database]]></category>
		<category><![CDATA[National Registry of Certified Medical Examiners]]></category>
		<category><![CDATA[National Shippers Strategic Transportation Council]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[North America Highway Hero Award]]></category>
		<category><![CDATA[NRCME]]></category>
		<category><![CDATA[OOIDA]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Association]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Panther Expedited Services]]></category>
		<category><![CDATA[Pre-employment screening program]]></category>
		<category><![CDATA[Public Citizen]]></category>
		<category><![CDATA[Quality Carriers]]></category>
		<category><![CDATA[Quality Distribution]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[Reliable Transportation Services]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[Shell Oil Products US]]></category>
		<category><![CDATA[SmartWay trucks]]></category>
		<category><![CDATA[SMS improvements]]></category>
		<category><![CDATA[SMS methodology]]></category>
		<category><![CDATA[texting while driving ban]]></category>
		<category><![CDATA[Title 26 Section 4051 of Internal Revenue Code of 1982]]></category>
		<category><![CDATA[transportation funding law]]></category>
		<category><![CDATA[Trojan Vacuum Services]]></category>
		<category><![CDATA[Truck Renting and Leasing Association]]></category>
		<category><![CDATA[Truckload Carriers Association]]></category>
		<category><![CDATA[U.S. and Canadian Class 8 truck market]]></category>
		<category><![CDATA[Vehicle Maintenance BASIC]]></category>
		<category><![CDATA[Wiley Lease Co.]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=60582</guid>
		<description><![CDATA[Improvements to CSA Safety Measurement System planned, medical examiners final rule released, GAO says FMCSA carrier review process needs work, appeals court denies OOIDA's EOBR motion and more industry news items are featured.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/journal-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact</title>
		<link>http://www.ccjdigital.com/interact-7/</link>
		<comments>http://www.ccjdigital.com/interact-7/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[current fuel prices]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[DEF availability]]></category>
		<category><![CDATA[electronic data]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[fleet growth]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[live traffic]]></category>
		<category><![CDATA[logbooks]]></category>
		<category><![CDATA[lowest diesel prices]]></category>
		<category><![CDATA[mandated EOBRs]]></category>
		<category><![CDATA[My Pilot]]></category>
		<category><![CDATA[nearby truckstops]]></category>
		<category><![CDATA[new equipment purchases]]></category>
		<category><![CDATA[paper records]]></category>
		<category><![CDATA[Pilot Flying J's app]]></category>
		<category><![CDATA[Randall-Reilly Publishing]]></category>
		<category><![CDATA[refuel]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Salebug.com]]></category>
		<category><![CDATA[Truckstop Coupons]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=58473</guid>
		<description><![CDATA[Truckers weigh in on EOBRs and new apps are reviewed.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/interact-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpFront</title>
		<link>http://www.ccjdigital.com/upfront-5/</link>
		<comments>http://www.ccjdigital.com/upfront-5/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[49 CFR 392.3]]></category>
		<category><![CDATA[acceleration habits]]></category>
		<category><![CDATA[Alliance for Driver Safety & Security]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ELDs]]></category>
		<category><![CDATA[electronic logging]]></category>
		<category><![CDATA[electronic logging devices]]></category>
		<category><![CDATA[EOBR mandate]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[fatigued drivers]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[harass drivers]]></category>
		<category><![CDATA[hard braking incidents]]></category>
		<category><![CDATA[HOS compliance]]></category>
		<category><![CDATA[hours-of-service (EOBR1)]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Committee]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Association]]></category>
		<category><![CDATA[records-of-duty status (EOBR2)]]></category>
		<category><![CDATA[RODS]]></category>
		<category><![CDATA[safety-critical events]]></category>
		<category><![CDATA[SNPRM]]></category>
		<category><![CDATA[Truckload Carriers Association]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=57346</guid>
		<description><![CDATA[FMCSA heads back to the drawing board for broader EOBR mandate.

]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/upfront-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

