<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; Industry News</title>
	<atom:link href="http://www.ccjdigital.com/category/news/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Wed, 22 May 2013 21:57:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carriers favoring sign-on bonuses, performance-based driver pay</title>
		<link>http://www.ccjdigital.com/carriers-favoring-sign-on-bonuses-performance-based-driver-pay/</link>
		<comments>http://www.ccjdigital.com/carriers-favoring-sign-on-bonuses-performance-based-driver-pay/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:31:56 +0000</pubDate>
		<dc:creator>Linda Longton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruit & Retain]]></category>
		<category><![CDATA[Spring Symposium]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79258</guid>
		<description><![CDATA[Nearly half of carriers are offering sign-on bonuses, compared to only 12 percent two years ago, consultant Gordon Klemp told trucking fleet executives today during the 2013 CCJ Spring Symposium in Birmingham, Ala.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/carriers-favoring-sign-on-bonuses-performance-based-driver-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot hit with 7th lawsuit, sued in Florida by owner-operator</title>
		<link>http://www.ccjdigital.com/pilot-hit-with-7th-lawsuit-sued-in-florida-by-owner-operator/</link>
		<comments>http://www.ccjdigital.com/pilot-hit-with-7th-lawsuit-sued-in-florida-by-owner-operator/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:19:02 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79253</guid>
		<description><![CDATA[Pilot Flying J has been sued for at least the seventh time after federal allegations arose in the middle of last month that the truck stop chain had systematically and intentionally withheld millions of dollars in rebates from trucking companies. The latest lawsuit was filed in Florida by North Carolina-based owner-operator Jerry Floyd. Floyd is [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/pilot-hit-with-7th-lawsuit-sued-in-florida-by-owner-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA&#8217;s Tonnage Index down from March, but up 4.3% year over year</title>
		<link>http://www.ccjdigital.com/atas-tonnage-index-down-from-march-but-up-4-3-year-over-year/</link>
		<comments>http://www.ccjdigital.com/atas-tonnage-index-down-from-march-but-up-4-3-year-over-year/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:43:33 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79247</guid>
		<description><![CDATA[According to numbers reported this week in the American Trucking Associations' monthly For-Hire Truck Tonnage Index, April's index reading was 4.3 percent higher than the same month in 2012.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/atas-tonnage-index-down-from-march-but-up-4-3-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business intelligence helps to keep score, modernize workflow</title>
		<link>http://www.ccjdigital.com/business-intelligence-helps-to-keep-score-modernize-workflow/</link>
		<comments>http://www.ccjdigital.com/business-intelligence-helps-to-keep-score-modernize-workflow/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:01:41 +0000</pubDate>
		<dc:creator>Aaron Huff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spring Symposium]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79239</guid>
		<description><![CDATA[Nine years ago, Mike Kelley unleashed a hungry beast at Mesilla Valley Transportation. When executives and managers began to receive new reports through its new business intelligence platform from Microsoft, they began asking for more. “As we started producing some reports the report request volume tripled. And it just keeps going,” says Kelley, director of [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/business-intelligence-helps-to-keep-score-modernize-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 8 orders surging, up 36 percent from April 2011</title>
		<link>http://www.ccjdigital.com/class-8-surging-up-36-percent-from-april-2011/</link>
		<comments>http://www.ccjdigital.com/class-8-surging-up-36-percent-from-april-2011/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:52:03 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79223</guid>
		<description><![CDATA[In topping April 2012&#8242;s truck order numbers by 36 percent, April 2013&#8242;s Class 8 orders totaled 23,200 — the seventh month in a row that orders were above the 20,000 mark. Moreover, April&#8217;s order numbers were the second highest in 16 months. Medium duty orders totaled 16,740 — the best in six months and the [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/class-8-surging-up-36-percent-from-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA waives hours rules for relief loads to Oklahoma</title>
		<link>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/</link>
		<comments>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:42:44 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79225</guid>
		<description><![CDATA[FMCSA  has in response to the devastating tornadoes that struck the Oklahoma City area this week lifted hours-of-service rules for drivers carrying loads or materials part of the relief effort to the areas affected by the storms. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Trucking conditions largely unchanged in April</title>
		<link>http://www.ccjdigital.com/survey-trucking-conditions-largely-unchanged-in-april/</link>
		<comments>http://www.ccjdigital.com/survey-trucking-conditions-largely-unchanged-in-april/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:28:20 +0000</pubDate>
		<dc:creator>Avery Vise</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://61.</guid>
		<description><![CDATA[Business conditions in trucking barely changed in April from March, according to the latest Randall-Reilly MarketPulse survey of trucking conditions. Nearly half -- 48% -- of the MarketPulse panel of for-hire trucking executives reported that business conditions were the same while 32% said business was better and 20% said conditions were worse. The experience for larger carriers was even choppier as 36% reported better conditions but 23% said things were worse.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/survey-trucking-conditions-largely-unchanged-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA&#8217;s Costello bullish on trucking&#8217;s long-term fortunes</title>
		<link>http://www.ccjdigital.com/atas-costello-bullish-on-truckings-long-term-fortunes/</link>
		<comments>http://www.ccjdigital.com/atas-costello-bullish-on-truckings-long-term-fortunes/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:27:16 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spring Symposium]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79198</guid>
		<description><![CDATA[Choppy growth remains the primary characteristic of the U.S. economy at the moment, but that hides a lot of potential that before long could lead to an accelerated recovery and sustained boom in the economy and in trucking, Costello says.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/atas-costello-bullish-on-truckings-long-term-fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Country founder, Bob McCoy, passes away</title>
		<link>http://www.ccjdigital.com/truck-country-founder-bob-mccoy-passes-away/</link>
		<comments>http://www.ccjdigital.com/truck-country-founder-bob-mccoy-passes-away/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:21:20 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79194</guid>
		<description><![CDATA[Robert L. McCoy, founder of the McCoy Group, Inc., passed away on Tuesday, May 21, 2013, at his home in Las Vegas, NV at 86 years of age. The McCoy Group is the largest group Freightliner dealer in the country. Bob started the company that would grow to become McCoy Group, Inc. with one truck, hauling milk [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/truck-country-founder-bob-mccoy-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel price rises 2.4 cents to $3.89</title>
		<link>http://www.ccjdigital.com/diesel-price-rises-2-4-cents-to-3-89/</link>
		<comments>http://www.ccjdigital.com/diesel-price-rises-2-4-cents-to-3-89/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:46:42 +0000</pubDate>
		<dc:creator>Avery Vise</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://61.</guid>
		<description><![CDATA[The national retail price for on-highway diesel increased for the second straight week, rising 2.4 cents a gallon to $3.89 during the week ended May 20, according to the U.S. Department of Energy&#8217;s Energy Information Administration. Diesel prices nationwide are 6.6 cents lower than the same week last year. Diesel prices rose in all but [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/diesel-price-rises-2-4-cents-to-3-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 776/800 objects using apc

 Served from: www.ccjdigital.com @ 2013-05-22 21:31:24 by W3 Total Cache -->