<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; Industry News</title>
	<atom:link href="http://www.ccjdigital.com/category/news/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>House committee OKs surface transportation bill</title>
		<link>http://www.ccjdigital.com/house-committee-oks-surface-transporation-bill/</link>
		<comments>http://www.ccjdigital.com/house-committee-oks-surface-transporation-bill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:10:03 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TOP STORY]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56245</guid>
		<description><![CDATA[<a href='http://www.ccjdigital.com/house-committee-oks-surface-transporation-bill/'><img src='http://www.ccjdigital.com/files/2012/02/surface-transportation-300x243.jpg' class='imgtfe' width='400' alt='Image with no title' /></a><a href='http://www.ccjdigital.com/house-committee-oks-surface-transporation-bill/'><img src='http://www.ccjdigital.com/files/2012/02/surface-transportation-300x243.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.ccjdigital.com/files/2012/02/surface-transportation-300x243.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />
The American Trucking Associations on Friday, Feb. 3, applauded the House Transportation and Infrastructure Committee for approving the latest surface transportation bill, which if eventually passed would represent the first reauthorization since 2005’s SAFETEA-LU act.
“ATA is very pleased that the committee, under Chairman Mica’s leadership, has been able to, for the first time in more [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/house-committee-oks-surface-transporation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Fly-in’ brings pro-trucking transportation executives message to D.C.</title>
		<link>http://www.ccjdigital.com/%e2%80%98fly-in%e2%80%99-brings-pro-trucking-transportation-executives-message-to-d-c/</link>
		<comments>http://www.ccjdigital.com/%e2%80%98fly-in%e2%80%99-brings-pro-trucking-transportation-executives-message-to-d-c/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:25 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56252</guid>
		<description><![CDATA[About 170 truck transportation stakeholders participated in last week’s industrywide &#8220;Stand Up For Trucking&#8221; fly-in, which resulted in about 140 visits to Congressional offices. The timing of the fly-in on Feb. 1 was significant as it was the day before the scheduled markup of Congressman John Mica&#8217;s proposed highway bill, the American Energy and Infrastructure [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/%e2%80%98fly-in%e2%80%99-brings-pro-trucking-transportation-executives-message-to-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA announces millions in grants for San Joaquin Valley clean air projects</title>
		<link>http://www.ccjdigital.com/epa-announces-millions-in-grants-for-san-joaquin-valley-clean-air-projects/</link>
		<comments>http://www.ccjdigital.com/epa-announces-millions-in-grants-for-san-joaquin-valley-clean-air-projects/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:50:34 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56243</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency announced $5 million in funding that will pay for cleaner locomotives throughout California’s San Joaquin Valley, including a locomotive operating between the Port of Stockton and Lodi. In addition, about $16 million in grants was announced to slash diesel emissions, advance air quality and improve public health throughout the state [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/epa-announces-millions-in-grants-for-san-joaquin-valley-clean-air-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Brothers adjusts lease purchase program</title>
		<link>http://www.ccjdigital.com/hill-brothers-adjusts-lease-purchase-program/</link>
		<comments>http://www.ccjdigital.com/hill-brothers-adjusts-lease-purchase-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:46 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56238</guid>
		<description><![CDATA[Hill Brothers Transportation has announced new terms for its lease purchase program, allowing drivers to become owner-operators immediately without a waiting period and without any money down. Drivers can start out at Hill Brothers as owner-operators when they lease used equipment. Features of this plan include no down payment, a two-year lease term, payments that [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/hill-brothers-adjusts-lease-purchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Global names Karpick VP/investor relations</title>
		<link>http://www.ccjdigital.com/echo-global-names-karpick-vpinvestor-relations/</link>
		<comments>http://www.ccjdigital.com/echo-global-names-karpick-vpinvestor-relations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:15 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56236</guid>
		<description><![CDATA[Echo Global Logistics, a provider of technology-enabled transportation and supply chain management services, announced the appointment of Suzanne Karpick to the position of vice president of investor relations, responsible for establishing all aspects of the investor outreach program for Echo while engaging the investment community with information about the firm&#8217;s financial accomplishments and growth initiatives.
&#8220;We [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/echo-global-names-karpick-vpinvestor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS announces 120 grants totaling $6M to nonprofits worldwide</title>
		<link>http://www.ccjdigital.com/ups-announces-120-grants-totaling-6m-to-nonprofits-worldwide/</link>
		<comments>http://www.ccjdigital.com/ups-announces-120-grants-totaling-6m-to-nonprofits-worldwide/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:42 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56234</guid>
		<description><![CDATA[UPS announced almost 120 grants totaling more than $6 million to nonprofit organizations around the world that champion diversity and support diverse communities. UPS says this year&#8217;s grants will support a wide range of programs, including those for wounded veterans, the hearing and visually-impaired, women and girls and culturally distinct populations.
&#8220;Supporting diversity is the largest [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ups-announces-120-grants-totaling-6m-to-nonprofits-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking adds 5,300 jobs in January</title>
		<link>http://www.ccjdigital.com/trucking-adds-5300-jobs-in-january/</link>
		<comments>http://www.ccjdigital.com/trucking-adds-5300-jobs-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:29 +0000</pubDate>
		<dc:creator>Avery Vise</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TOP STORY]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56185</guid>
		<description><![CDATA[<a href='http://www.ccjdigital.com/trucking-adds-5300-jobs-in-january/'><img src='http://www.ccjdigital.com/files/2012/02/trucking-jobs-January-2012-numbers-e1328279776526.jpg' class='imgtfe' width='400' alt='Image with no title' /></a><a href='http://www.ccjdigital.com/trucking-adds-5300-jobs-in-january/'><img src='http://www.ccjdigital.com/files/2012/02/trucking-jobs-January-2012-numbers-e1328279776526.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.ccjdigital.com/files/2012/02/trucking-jobs-January-2012-numbers-e1328279776526.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The for-hire trucking industry added 5,300 jobs on a seasonally adjusted basis in January, while payroll employment in the entire U.S. economy surged by 243,000 civilian nonfarm jobs, according to preliminary numbers released Friday, Feb. 3, by the Bureau of Labor Statistics. The U.S. unemployment rate dropped to 8.3 percent.
Payroll employment in for-hire trucking is [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/trucking-adds-5300-jobs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR’s Trucking Conditions Index continues positive trend</title>
		<link>http://www.ccjdigital.com/ftr%e2%80%99s-trucking-conditions-index-continues-positive-trend/</link>
		<comments>http://www.ccjdigital.com/ftr%e2%80%99s-trucking-conditions-index-continues-positive-trend/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:59 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56131</guid>
		<description><![CDATA[<a href='http://www.ccjdigital.com/ftr%e2%80%99s-trucking-conditions-index-continues-positive-trend/'><img src='http://www.ccjdigital.com/files/2012/02/FTR-trucking-conditions.jpg' class='imgtfe' width='400' alt='Image with no title' /></a><a href='http://www.ccjdigital.com/ftr%e2%80%99s-trucking-conditions-index-continues-positive-trend/'><img src='http://www.ccjdigital.com/files/2012/02/FTR-trucking-conditions.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.ccjdigital.com/files/2012/02/FTR-trucking-conditions.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />
FTR announced that its Trucking Conditions Index increased in December to a reading of 7.0. This is the third consecutive month that the reading has increased, reflecting an improving climate for truckers as U.S. economic fundamentals strengthened during the fourth quarter of 2011, FTR says. Capacity pressures from forecasted 4 percent growth in truck loadings [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ftr%e2%80%99s-trucking-conditions-index-continues-positive-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKCVR Fleet Sentiment Report Buying Index up 4 points</title>
		<link>http://www.ccjdigital.com/ckcvr-fleet-sentiment-report-buying-index-up-4-points/</link>
		<comments>http://www.ccjdigital.com/ckcvr-fleet-sentiment-report-buying-index-up-4-points/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:50:02 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56129</guid>
		<description><![CDATA[The first-quarter 2012 FSR Buying Index as reported in the Fleet Sentiment Report published by CK Commercial Vehicle Research rose 4.6 points from the fourth quarter of 2011 to a reading of 93.9.
CKCVR says the improved index primarily reflects increased activity in trailer planned purchases. While the percentage of fleets planning to place orders for [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ckcvr-fleet-sentiment-report-buying-index-up-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House committee to study truck weight reform proposal further</title>
		<link>http://www.ccjdigital.com/house-committee-to-study-truck-weight-reform-proposal-further/</link>
		<comments>http://www.ccjdigital.com/house-committee-to-study-truck-weight-reform-proposal-further/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:45:03 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REDESIGN NEWSLETTER TODAYS NEWS]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=56156</guid>
		<description><![CDATA[The Coalition for Transportation Productivity, a group of 200 shippers and allied associations supporting higher federal vehicle weight limits on interstate highways, on Thursday, Feb. 2, expressed disappointment in a decision by the U.S. House Committee on Transportation and Infrastructure to commit further study to a truck weight reform proposal that had been included in [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/house-committee-to-study-truck-weight-reform-proposal-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

