<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; Business</title>
	<atom:link href="http://www.ccjdigital.com/category/topical/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Fri, 17 May 2013 17:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smart shops: Maintenance tech is transforming fleet repair forever</title>
		<link>http://www.ccjdigital.com/smart-shops-maintenance-tech-is-transforming-fleet-repair-for-good/</link>
		<comments>http://www.ccjdigital.com/smart-shops-maintenance-tech-is-transforming-fleet-repair-for-good/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:10 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75211</guid>
		<description><![CDATA[Smart shops are not coming; they are already here.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/smart-shops-maintenance-tech-is-transforming-fleet-repair-for-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fuel on lockdown: High-tech systems minimize risk of fuel theft</title>
		<link>http://www.ccjdigital.com/fuel-on-lockdown-high-tech-systems-minimize-risk-of-fuel-theft/</link>
		<comments>http://www.ccjdigital.com/fuel-on-lockdown-high-tech-systems-minimize-risk-of-fuel-theft/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:59:53 +0000</pubDate>
		<dc:creator>Aaron Huff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=78000</guid>
		<description><![CDATA[When fuel prices rise, fleet owners naturally grow suspicious of fuel theft. Their suspicions mostly are aimed at drivers attempting to use company fuel cards to purchase fuel for someone else. PIN numbers, daily purchase limits, limited fuel locations and other security measures can be thwarted by a driver who keeps the pump active while [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fuel-on-lockdown-high-tech-systems-minimize-risk-of-fuel-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown: FMCSA&#8217;s putting extra muscle into shutting down truck fleets</title>
		<link>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/</link>
		<comments>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:40:14 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[CSA Data Trail]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[csa for fleets]]></category>
		<category><![CDATA[what does csa mean for fleets]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=78630</guid>
		<description><![CDATA[From in-depth coverage and data review, it's become clear that FMCSA is putting extra muscle into shutting down truck
and bus fleets. Small carriers are most vulnerable.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk &amp; Reward, Part 1: How CSA’s data shows discrimination toward small carriers</title>
		<link>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/</link>
		<comments>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:39:22 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[CSA Data Trail]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Topical]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77797</guid>
		<description><![CDATA[CCJ takes an in-depth look at data from CSA in its first two years — Here's what it says. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Freight shipments climbed 1.2 percent in February, says DOT</title>
		<link>http://www.ccjdigital.com/freight-shipments-climbed-1-2-percent-in-february-says-dot/</link>
		<comments>http://www.ccjdigital.com/freight-shipments-climbed-1-2-percent-in-february-says-dot/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:03:23 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77737</guid>
		<description><![CDATA[The for-hire transportation industry carried 1.2 percent more freight in February than January, according to numbers released this week by the U.S. Department of Transportation, marking the fourth consecutive month-over-month increase. The monthly Bureau of Transportation Statistics&#8217; Freight Transportation Services Index read 113.9 — a 20.1 percent increase over April 2009&#8242;s low during the recession [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/freight-shipments-climbed-1-2-percent-in-february-says-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent letters to trucking companies seek banking information</title>
		<link>http://www.ccjdigital.com/fraudulent-letters-to-trucking-companies-seek-banking-information/</link>
		<comments>http://www.ccjdigital.com/fraudulent-letters-to-trucking-companies-seek-banking-information/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:17:45 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77360</guid>
		<description><![CDATA[The Department of Transportation&#8217;s Inspector General published a bulletin last week warning motor carriers to be wary of letters asking recipients to give them bank account information. The letters so far have been received mostly by fax, DOT says, and come in the form of an &#8220;Authorization to Release Financial Information&#8221; form. The letters claim [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fraudulent-letters-to-trucking-companies-seek-banking-information/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FMCSA orders shut down of Southern Transportation</title>
		<link>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/</link>
		<comments>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:29:55 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77356</guid>
		<description><![CDATA[Coming on the heels of several shut downs earlier in the month, the Department of Transportation&#8217;s Federal Motor Carrier Safety Administration has ordered a shutdown of Atlanta-based Southern Transportation, Inc. During an investigation of the company&#8217;s safety practices, it became uncooperative with FMCSA investigators, the agency says in an announcement, and did not provide copies [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freight index returns to post-recession volumes after strong January</title>
		<link>http://www.ccjdigital.com/freight-index-returns-to-post-recession-volumes-after-strong-january/</link>
		<comments>http://www.ccjdigital.com/freight-index-returns-to-post-recession-volumes-after-strong-january/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:51:52 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77222</guid>
		<description><![CDATA[On the heels of a January that set a DAT record, the company&#8217;s North American Freight Index sunk in February back to what DAT is calling &#8220;post-recession freight volumes,&#8221; declining 14 percent from January and 2.5 percent from February 2012. The index measures spot market freight availability in the U.S. and Canada. Freight availability year [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/freight-index-returns-to-post-recession-volumes-after-strong-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mack suspension delivers 25 percent tire life improvement</title>
		<link>http://www.ccjdigital.com/new-mack-suspension-delivers-25-percent-tire-life-improvement/</link>
		<comments>http://www.ccjdigital.com/new-mack-suspension-delivers-25-percent-tire-life-improvement/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77015</guid>
		<description><![CDATA[Mack&#8217;s on-highway products manager Jerry Warmkessel calls the company&#8217;s new Twin Y suspension &#8220;revolutionary&#8221; and it&#8217;s hard to argue with him. Mack is showcasing the new air ride suspension along with its new mRide spring suspension at the Mid-America Truck Show in Louisville, Ky., today. Warmkessel notes that the new Twin Y suspension is up [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/new-mack-suspension-delivers-25-percent-tire-life-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBR rule could come by September, says Ferro</title>
		<link>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/</link>
		<comments>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:15:03 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=76649</guid>
		<description><![CDATA[Federal Motor Carrier Safety Administration Administrator Anne Ferro said she expects a rule mandating the use of electronic onboard recorders to be proposed by September of this year.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 810/832 objects using apc

 Served from: www.ccjdigital.com @ 2013-05-18 04:18:58 by W3 Total Cache -->