<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; Regulations</title>
	<atom:link href="http://www.ccjdigital.com/category/topical/regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Tue, 21 May 2013 21:58:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crackdown: FMCSA&#8217;s putting extra muscle into shutting down truck fleets</title>
		<link>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/</link>
		<comments>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:40:14 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[CSA Data Trail]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[csa for fleets]]></category>
		<category><![CDATA[what does csa mean for fleets]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=78630</guid>
		<description><![CDATA[From in-depth coverage and data review, it's become clear that FMCSA is putting extra muscle into shutting down truck
and bus fleets. Small carriers are most vulnerable.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/crackdown-fmcsas-putting-extra-muscle-into-shutting-down-truck-fleets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk &amp; Reward, Part 1: How CSA’s data shows discrimination toward small carriers</title>
		<link>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/</link>
		<comments>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:39:22 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[CSA Data Trail]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Topical]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77797</guid>
		<description><![CDATA[CCJ takes an in-depth look at data from CSA in its first two years — Here's what it says. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/risk-and-reward-how-csas-data-shows-discrimination-toward-small-carriers-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FMCSA orders shut down of Southern Transportation</title>
		<link>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/</link>
		<comments>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:29:55 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77356</guid>
		<description><![CDATA[Coming on the heels of several shut downs earlier in the month, the Department of Transportation&#8217;s Federal Motor Carrier Safety Administration has ordered a shutdown of Atlanta-based Southern Transportation, Inc. During an investigation of the company&#8217;s safety practices, it became uncooperative with FMCSA investigators, the agency says in an announcement, and did not provide copies [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-orders-shut-down-of-southern-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congressional transportation leaders want hours-of-service rule delayed</title>
		<link>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/</link>
		<comments>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:07:05 +0000</pubDate>
		<dc:creator>Jill Dunn</dc:creator>
				<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77197</guid>
		<description><![CDATA[Congressional transportation leaders have sent a letter to FMCSA requesting it postpone implementing the hours-of-service rule until after the ongoing lawsuit between ATA and the FMCSA has been resolved. On March 15, the American Trucking Associations presented oral arguments against the Federal Motor Carrier’s rule in the U.S. Court of Appeals for the District of [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EOBR rule could come by September, says Ferro</title>
		<link>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/</link>
		<comments>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:15:03 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=76649</guid>
		<description><![CDATA[Federal Motor Carrier Safety Administration Administrator Anne Ferro said she expects a rule mandating the use of electronic onboard recorders to be proposed by September of this year.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Tied down: Cargo securement tips to lower CSA scores</title>
		<link>http://www.ccjdigital.com/tied-down-cargo-securement-tips-to-lower-csa-scores/</link>
		<comments>http://www.ccjdigital.com/tied-down-cargo-securement-tips-to-lower-csa-scores/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:51:30 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75718</guid>
		<description><![CDATA[Vehicle maintenance — under which cargo securement falls — is a critical maintenance BASIC. Know how to keep your scores low.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/tied-down-cargo-securement-tips-to-lower-csa-scores/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>80 percent of car-truck crashes caused by car drivers, ATA report says</title>
		<link>http://www.ccjdigital.com/80-percent-of-car-truck-crashes-caused-by-car-drivers-ata-report-says/</link>
		<comments>http://www.ccjdigital.com/80-percent-of-car-truck-crashes-caused-by-car-drivers-ata-report-says/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:37:42 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75406</guid>
		<description><![CDATA[A report released this week by the American Trucking Associations concludes that many  more times than not, car drivers are at fault when cars and trucks crash with one another. ATA&#8217;s report rounded up reports from several large studies for its findings, including from agencies like the Federal Motor Carrier Safety Administration and National Highway [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/80-percent-of-car-truck-crashes-caused-by-car-drivers-ata-report-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSA Subcommittee identifies 3 main issues with program</title>
		<link>http://www.ccjdigital.com/csa-subcommittee-identifies-3-main-issues-with-program/</link>
		<comments>http://www.ccjdigital.com/csa-subcommittee-identifies-3-main-issues-with-program/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:50:45 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75204</guid>
		<description><![CDATA[Suspect data quality, crash accountability and the public nature of carriers' Safety Measurement Scores were concluded to be the top three concerns of motor carriers, enforcement officers, brokers/shippers and others at a subcommittee meeting this week.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/csa-subcommittee-identifies-3-main-issues-with-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA still calling for agency to account for crash faults</title>
		<link>http://www.ccjdigital.com/ata-still-calling-for-agency-to-account-for-crash-faults/</link>
		<comments>http://www.ccjdigital.com/ata-still-calling-for-agency-to-account-for-crash-faults/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:22:31 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75197</guid>
		<description><![CDATA[The American Trucking Associations wants all crashes that were not the fault of the motor carrier removed from its records and, more importantly, do not want them reflected on carriers&#8217; Compliance, Safety, Accountability scores.  The ATA renewed this week its push for the Federal Motor Carrier Safety Administration to more accurately account for crashes and [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ata-still-calling-for-agency-to-account-for-crash-faults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers, enforcement officers harp on CSA data quality as main concern</title>
		<link>http://www.ccjdigital.com/carriers-enforcement-officers-harp-on-csa-data-quality-as-main-concern/</link>
		<comments>http://www.ccjdigital.com/carriers-enforcement-officers-harp-on-csa-data-quality-as-main-concern/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:54:25 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75100</guid>
		<description><![CDATA[Fleets, enforcement officers, trade associations and others impacted by the Federal Motor Carrier Safety Administration's Compliance, Safety, Accountability initiative spoke up this week at public meetings held in Washington, D.C., regarding CSA and its problems. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/carriers-enforcement-officers-harp-on-csa-data-quality-as-main-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 850/914 objects using apc

 Served from: www.ccjdigital.com @ 2013-05-21 22:04:28 by W3 Total Cache -->