<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; Hours of Service Topic</title>
	<atom:link href="http://www.ccjdigital.com/category/topical/regulations/hours-of-service-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congress to hear hours-of-service testimony June 18</title>
		<link>http://www.ccjdigital.com/congress-to-hear-hours-of-service-testimony-june-18/</link>
		<comments>http://www.ccjdigital.com/congress-to-hear-hours-of-service-testimony-june-18/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:17:05 +0000</pubDate>
		<dc:creator>Jill Dunn</dc:creator>
				<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=80160</guid>
		<description><![CDATA[Trucking representatives and federal officials will testify at the House highways and transit subcommittee committee hearing titled “Impacts of DOT’s Commercial Driver Hours of Service Regulations.”]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/congress-to-hear-hours-of-service-testimony-june-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FMCSA waives hours rules for relief loads to Oklahoma</title>
		<link>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/</link>
		<comments>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:42:44 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=79225</guid>
		<description><![CDATA[FMCSA  has in response to the devastating tornadoes that struck the Oklahoma City area this week lifted hours-of-service rules for drivers carrying loads or materials part of the relief effort to the areas affected by the storms. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/fmcsa-waives-hours-rules-for-relief-loads-to-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional transportation leaders want hours-of-service rule delayed</title>
		<link>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/</link>
		<comments>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:07:05 +0000</pubDate>
		<dc:creator>Jill Dunn</dc:creator>
				<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=77197</guid>
		<description><![CDATA[Congressional transportation leaders have sent a letter to FMCSA requesting it postpone implementing the hours-of-service rule until after the ongoing lawsuit between ATA and the FMCSA has been resolved. On March 15, the American Trucking Associations presented oral arguments against the Federal Motor Carrier’s rule in the U.S. Court of Appeals for the District of [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/congressional-transportation-leaders-want-hours-of-service-rule-delayed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EOBR rule could come by September, says Ferro</title>
		<link>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/</link>
		<comments>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:15:03 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=76649</guid>
		<description><![CDATA[Federal Motor Carrier Safety Administration Administrator Anne Ferro said she expects a rule mandating the use of electronic onboard recorders to be proposed by September of this year.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/eobr-rule-could-come-by-september-says-ferro/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Special report: Regulations&#8217; impact, surviving tight environment in 2013</title>
		<link>http://www.ccjdigital.com/trucking-economic-outlook-2013-2/</link>
		<comments>http://www.ccjdigital.com/trucking-economic-outlook-2013-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:13:41 +0000</pubDate>
		<dc:creator>Avery Vise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=75085</guid>
		<description><![CDATA[As part of CCJ's ongoing "On Thin Ice?" series, Part 2 delves into the impact changing regulations from the Federal Motor Carrier Safety Administration could have on trucking — and fleets, specifically — in 2013.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/trucking-economic-outlook-2013-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSA, hours of service, tolls top House&#8217;s oversight plans</title>
		<link>http://www.ccjdigital.com/csa-hours-of-service-tolls-top-houses-oversight-plans/</link>
		<comments>http://www.ccjdigital.com/csa-hours-of-service-tolls-top-houses-oversight-plans/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:11:43 +0000</pubDate>
		<dc:creator>Jill Dunn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Topical]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=74626</guid>
		<description><![CDATA[The U.S. House transportation committee’s oversight plan for the 113th Congress includes targeting hours of service, the Compliance, Safety, Accountability program and recently expanded ability of states to collect tolls on federal highways.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/csa-hours-of-service-tolls-top-houses-oversight-plans/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FTR Shippers Conditions Index reflects tightening capacity</title>
		<link>http://www.ccjdigital.com/ftr-shippers-conditions-index-reflects-tightening-capacity/</link>
		<comments>http://www.ccjdigital.com/ftr-shippers-conditions-index-reflects-tightening-capacity/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:40:13 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruit & Retain]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=70557</guid>
		<description><![CDATA[FTR Associates on Thursday, Oct. 11, said its Shippers Conditions Index for August fell to a reading of -6.8, reflecting a slowly tightening capacity environment for carriers and shippers. Shipping costs, along with the ability to find capacity, will begin to grow worse in 2013 as economic conditions improve just as new federal regulations affecting [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/ftr-shippers-conditions-index-reflects-tightening-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand McNally to release HD 100 platform for smart devices</title>
		<link>http://www.ccjdigital.com/rand-mcnally-to-release-hd-100-platform-for-smart-devices/</link>
		<comments>http://www.ccjdigital.com/rand-mcnally-to-release-hd-100-platform-for-smart-devices/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:30:23 +0000</pubDate>
		<dc:creator>Aaron Huff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=70338</guid>
		<description><![CDATA[At the American Trucking Associations&#8217; Management Conference &#38; Exhibition in Las Vegas, Nev., Rand McNally unveiled its new HD 100 device, which provides Hours of Service recording, text- and dispatch-integrated messaging, and driver performance monitoring capabilities. The HD 100 will be available commercially in April 2013 for use with Android tablets and the Rand McNally [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/rand-mcnally-to-release-hd-100-platform-for-smart-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XRS Turnpike selected for America’s Road Team</title>
		<link>http://www.ccjdigital.com/xrs-turnpike-selected-for-americas-road-team/</link>
		<comments>http://www.ccjdigital.com/xrs-turnpike-selected-for-americas-road-team/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:29:51 +0000</pubDate>
		<dc:creator>CCJ Staff</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=70377</guid>
		<description><![CDATA[XRS Corp., a provider of mobile fleet optimization software, announced on Tuesday, Oct. 9, that its Turnpike mobile solution has been selected as the official fleet optimization platform for the American Trucking Associations’ Interstate One truck used by America’s Road Team. XRS said this is the first time that the high-tech image tractor-trailer will use [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/xrs-turnpike-selected-for-americas-road-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graves addresses ATA members on challenges, opportunities</title>
		<link>http://www.ccjdigital.com/graves-addresses-ata-members-on-challenges-opportunities/</link>
		<comments>http://www.ccjdigital.com/graves-addresses-ata-members-on-challenges-opportunities/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:30:35 +0000</pubDate>
		<dc:creator>Jeff Crissey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hours of Service Topic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=70289</guid>
		<description><![CDATA[In the opening address at the 2012 American Trucking Associations Management Conference &#38; Exhibition, Bill Graves, president and chief executive officer of ATA, said the industry is at a crossroads in regards to a number of looming legislative and regulatory burdens. “You’re facing an entire series of crossroads, each one is a decision point sending [...]]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/graves-addresses-ata-members-on-challenges-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 879/931 objects using apc

 Served from: www.ccjdigital.com @ 2013-06-19 02:52:07 by W3 Total Cache -->