<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Carrier Journal &#187; FMCSA</title>
	<atom:link href="http://www.ccjdigital.com/tag/fmcsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjdigital.com</link>
	<description>Business solutions for professionals who run trucking companies and maintain equipment.</description>
	<lastBuildDate>Fri, 24 May 2013 19:45:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cross-border trucking pilot program heads back to court</title>
		<link>http://www.ccjdigital.com/cross-border-trucking-pilot-program-heads-back-to-court/</link>
		<comments>http://www.ccjdigital.com/cross-border-trucking-pilot-program-heads-back-to-court/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:14 +0000</pubDate>
		<dc:creator>Jill Dunn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cross-border trucking]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[mexican pilot program]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=78734</guid>
		<description><![CDATA[Though a federal court ruled just three weeks ago in favor of the Federal Motor Carrier Safety Administration and its cross-border trucking pilot program with Mexico, the same court heard separate oral arguments May 6.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/cross-border-trucking-pilot-program-heads-back-to-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All hands on deck: Carriers employ software to improve CSA scores</title>
		<link>http://www.ccjdigital.com/carriers-using-technology-to-improve-csa-scores/</link>
		<comments>http://www.ccjdigital.com/carriers-using-technology-to-improve-csa-scores/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:00:49 +0000</pubDate>
		<dc:creator>Aaron Huff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Topical]]></category>
		<category><![CDATA[Aim NationaLease]]></category>
		<category><![CDATA[Aric Thoreson]]></category>
		<category><![CDATA[Arsenault Associates]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[Behavior Analysis Safety Improvement Categories]]></category>
		<category><![CDATA[Cargo-Related BASIC]]></category>
		<category><![CDATA[Compliance Accountability Safety program CSA]]></category>
		<category><![CDATA[CSA scores]]></category>
		<category><![CDATA[Data Dis]]></category>
		<category><![CDATA[Dossier fleet maintenance management system]]></category>
		<category><![CDATA[Drive Cam]]></category>
		<category><![CDATA[DVIR forms]]></category>
		<category><![CDATA[DVIRs]]></category>
		<category><![CDATA[ERD]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[HM (Hazmat) BASIC]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[J.J. Keller's Encompass]]></category>
		<category><![CDATA[JJP Venezia]]></category>
		<category><![CDATA[John Reed]]></category>
		<category><![CDATA[John Washington]]></category>
		<category><![CDATA[Keller Mobilea]]></category>
		<category><![CDATA[maintenance software]]></category>
		<category><![CDATA[Maxum]]></category>
		<category><![CDATA[Maxum Petroleum]]></category>
		<category><![CDATA[Michael Bomgardner]]></category>
		<category><![CDATA[onsite audits]]></category>
		<category><![CDATA[PeopleNet]]></category>
		<category><![CDATA[Pilot Flying J]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[radio frequency ID tags]]></category>
		<category><![CDATA[Rair]]></category>
		<category><![CDATA[Rair Technologies]]></category>
		<category><![CDATA[Richer Systems]]></category>
		<category><![CDATA[roadside inspection]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[scheduling preventive maintenance]]></category>
		<category><![CDATA[SMS score]]></category>
		<category><![CDATA[TMW Systems]]></category>
		<category><![CDATA[truck inspections]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[vehicle inspection violations]]></category>
		<category><![CDATA[vehicle maintenance]]></category>
		<category><![CDATA[Vehicle Maintenance BASIC]]></category>
		<category><![CDATA[Veolia Environment Services North America]]></category>
		<category><![CDATA[VEolia's Electronic Recycling Division]]></category>
		<category><![CDATA[Vince Bull]]></category>
		<category><![CDATA[Zonar's EVIR]]></category>
		<category><![CDATA[Zonar's Ground Traffic Control Web-based fleet management software]]></category>
		<category><![CDATA[Zonar's pre- and post-trip inspection and remote diagnostics system]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=73681</guid>
		<description><![CDATA[In Part 1 of this series examining how carriers can use technology to improve CSA scores, we look at the use of scheduling preventative maintenance. ]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/carriers-using-technology-to-improve-csa-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tied Down</title>
		<link>http://www.ccjdigital.com/tied-down/</link>
		<comments>http://www.ccjdigital.com/tied-down/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[Ace Doran Hauling and Rigging]]></category>
		<category><![CDATA[blocking components]]></category>
		<category><![CDATA[Bob Dissinger]]></category>
		<category><![CDATA[cargo securement]]></category>
		<category><![CDATA[Cargo-Related BASIC (Behavior Analysis and Safety Improvement Category)]]></category>
		<category><![CDATA[cargo/load securement violations]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[Compliance Safety Accountability]]></category>
		<category><![CDATA[CSA scores]]></category>
		<category><![CDATA[Dan Doran]]></category>
		<category><![CDATA[Dean Newell]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Hazardous Materials (HM) Compliance BASIC]]></category>
		<category><![CDATA[Kinedyne]]></category>
		<category><![CDATA[load securement]]></category>
		<category><![CDATA[Maverick Transportation]]></category>
		<category><![CDATA[Roland Lockard]]></category>
		<category><![CDATA[safety related securement products]]></category>
		<category><![CDATA[straps]]></category>
		<category><![CDATA[tarping]]></category>
		<category><![CDATA[UltraTarp]]></category>
		<category><![CDATA[Vehicle Maintenance BASIC]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=71382</guid>
		<description><![CDATA[Cargo securement soon will be part of the Vehicle Maintenance BASIC. Be ready.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/tied-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact: Feedback ON CCJDigital</title>
		<link>http://www.ccjdigital.com/interact-feedback-on-ccjdigital/</link>
		<comments>http://www.ccjdigital.com/interact-feedback-on-ccjdigital/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 14:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[APP reviews]]></category>
		<category><![CDATA[APUs]]></category>
		<category><![CDATA[correlation between EOBRs and safety]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[future of EOBRs]]></category>
		<category><![CDATA[mandated EOBRs]]></category>
		<category><![CDATA[Meritor Mobile]]></category>
		<category><![CDATA[PeopleNet Mangement App]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=70035</guid>
		<description><![CDATA[Readers weigh in on mandated EOBRs.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/interact-feedback-on-ccjdigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint</title>
		<link>http://www.ccjdigital.com/viewpoint-2/</link>
		<comments>http://www.ccjdigital.com/viewpoint-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[awarding freight]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[BASICs]]></category>
		<category><![CDATA[Bison Transport Inc.]]></category>
		<category><![CDATA[changes to CSA methodology]]></category>
		<category><![CDATA[CSA scores]]></category>
		<category><![CDATA[Donald Osterberg]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Garth Pitzel]]></category>
		<category><![CDATA[HM BASIC]]></category>
		<category><![CDATA[HM inspections]]></category>
		<category><![CDATA[HM Threshold Criteria]]></category>
		<category><![CDATA[HM Thresholds]]></category>
		<category><![CDATA[HM violations]]></category>
		<category><![CDATA[indicator of highway crashes]]></category>
		<category><![CDATA[industry measurement system]]></category>
		<category><![CDATA[interstate commerce]]></category>
		<category><![CDATA[Jeannie Gordon]]></category>
		<category><![CDATA[LandStar Transportation Logistics Inc.]]></category>
		<category><![CDATA[litigation against carriers]]></category>
		<category><![CDATA[Mayflower Transit]]></category>
		<category><![CDATA[nonpublished scores]]></category>
		<category><![CDATA[Patrick Larch]]></category>
		<category><![CDATA[peer ranking methodologies]]></category>
		<category><![CDATA[published scores]]></category>
		<category><![CDATA[Robert Viso Jr.]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Schneider National]]></category>
		<category><![CDATA[SMS Methodology Version 3.0]]></category>
		<category><![CDATA[stacking of violations]]></category>
		<category><![CDATA[U.S. Xpress Enterprises Inc.]]></category>
		<category><![CDATA[United Van Lines]]></category>
		<category><![CDATA[United/Mayflower]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=68090</guid>
		<description><![CDATA[Carriers weigh in on FMCSA’s proposed changes to CSA methodology.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/viewpoint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint</title>
		<link>http://www.ccjdigital.com/viewpoint/</link>
		<comments>http://www.ccjdigital.com/viewpoint/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 11:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[Commercial Vehicle Safety Alliance]]></category>
		<category><![CDATA[cvsa]]></category>
		<category><![CDATA[Daphne Izer]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[EOBR requirement]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[freight infrastructure]]></category>
		<category><![CDATA[H.R. 4348]]></category>
		<category><![CDATA[highway funding legislation]]></category>
		<category><![CDATA[HOS compliance]]></category>
		<category><![CDATA[hours-of-service compliance]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Association]]></category>
		<category><![CDATA[Parents Against Tire Truckers]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Truckload Carriers Association]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=66247</guid>
		<description><![CDATA[Industry response to the EOBR provision in the highway funding legislation signed into law on July 6.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpFront</title>
		<link>http://www.ccjdigital.com/upfront-7/</link>
		<comments>http://www.ccjdigital.com/upfront-7/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA["Recruit & Retain"]]></category>
		<category><![CDATA[Andy Brabec]]></category>
		<category><![CDATA[Cargo-Related BASIC]]></category>
		<category><![CDATA[Cargo-Related Behavior Analysis and Safety Improvement Category]]></category>
		<category><![CDATA[cargo/load securement violations]]></category>
		<category><![CDATA[CCJ's LinkedIn group]]></category>
		<category><![CDATA[Celadon]]></category>
		<category><![CDATA[Compliance Safethy Accountability program's Operation Model Test period]]></category>
		<category><![CDATA[Crete Carrier]]></category>
		<category><![CDATA[driver heatlh program]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[flatbed carriers]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[HM (Hazmat) BASIC]]></category>
		<category><![CDATA[moving cargo/load securement violations]]></category>
		<category><![CDATA[safety interventions]]></category>
		<category><![CDATA[Safety Measurement System]]></category>
		<category><![CDATA[Stephen Russell]]></category>
		<category><![CDATA[Steve Bryan]]></category>
		<category><![CDATA[Vehicle Maintenance BASIC]]></category>
		<category><![CDATA[Vigillo]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=60489</guid>
		<description><![CDATA[Latest change to SMS could spell relief for flatbed haulers.

]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/upfront-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpFront</title>
		<link>http://www.ccjdigital.com/upfront-5/</link>
		<comments>http://www.ccjdigital.com/upfront-5/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[49 CFR 392.3]]></category>
		<category><![CDATA[acceleration habits]]></category>
		<category><![CDATA[Alliance for Driver Safety & Security]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ELDs]]></category>
		<category><![CDATA[electronic logging]]></category>
		<category><![CDATA[electronic logging devices]]></category>
		<category><![CDATA[EOBR mandate]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[fatigued drivers]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[harass drivers]]></category>
		<category><![CDATA[hard braking incidents]]></category>
		<category><![CDATA[HOS compliance]]></category>
		<category><![CDATA[hours-of-service (EOBR1)]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Committee]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Association]]></category>
		<category><![CDATA[records-of-duty status (EOBR2)]]></category>
		<category><![CDATA[RODS]]></category>
		<category><![CDATA[safety-critical events]]></category>
		<category><![CDATA[SNPRM]]></category>
		<category><![CDATA[Truckload Carriers Association]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=57346</guid>
		<description><![CDATA[FMCSA heads back to the drawing board for broader EOBR mandate.

]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/upfront-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal</title>
		<link>http://www.ccjdigital.com/journal-26/</link>
		<comments>http://www.ccjdigital.com/journal-26/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCJ Magazine]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[11-hour daily driving limit]]></category>
		<category><![CDATA[2012 Truck Dealer of the Year]]></category>
		<category><![CDATA[49 CFR 382.211]]></category>
		<category><![CDATA[AgHaul]]></category>
		<category><![CDATA[Alan K. Sims]]></category>
		<category><![CDATA[American Moving & Storage Association]]></category>
		<category><![CDATA[American Truck Dealers]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[ATD]]></category>
		<category><![CDATA[ATD's 49th Annual Convention & Expo]]></category>
		<category><![CDATA[Bill Graves]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Bruce Smith]]></category>
		<category><![CDATA[C.R. England Inc.]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[Class 8 trucks]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Cleaner Safer Trucks]]></category>
		<category><![CDATA[clearinghouse for positive drug and alcohol tests by commercial drivers]]></category>
		<category><![CDATA[Coalition for Transportation Productivity]]></category>
		<category><![CDATA[Commercial Truck of the Year award]]></category>
		<category><![CDATA[Comprehensive Truck Management Program]]></category>
		<category><![CDATA[crash reduction]]></category>
		<category><![CDATA[crashworthiness standards]]></category>
		<category><![CDATA[Dan Tidwell]]></category>
		<category><![CDATA[Dana Spicer rear axles]]></category>
		<category><![CDATA[DOT-wide drug regulations]]></category>
		<category><![CDATA[Drug Enforcement Agency]]></category>
		<category><![CDATA[Eaton 13-speed transmission]]></category>
		<category><![CDATA[electronic logging devices]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration's hours-of-service final rule]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[FMCSRs]]></category>
		<category><![CDATA[Freestone play oilfield]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[Freightliner 114SD conventional dump truck]]></category>
		<category><![CDATA[GATS]]></category>
		<category><![CDATA[Great American Trucking Show]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Energy Oilfield Services]]></category>
		<category><![CDATA[heavy- and medium-duty truck retailing]]></category>
		<category><![CDATA[hours rule]]></category>
		<category><![CDATA[House Transportation and Infrastructure Committee]]></category>
		<category><![CDATA[Institute of Transportation Studies at the University of California at Berkeley]]></category>
		<category><![CDATA[International ProStar Plus tractor]]></category>
		<category><![CDATA[Isuzu NPR-HD Gas]]></category>
		<category><![CDATA[John Arscott]]></category>
		<category><![CDATA[Kenworth Sales Co.]]></category>
		<category><![CDATA[Kenworth T440 Conventional]]></category>
		<category><![CDATA[Kenworth T660 Regional Hauler]]></category>
		<category><![CDATA[Kyle Treadway]]></category>
		<category><![CDATA[LNG fuel]]></category>
		<category><![CDATA[LNG-certified technicians]]></category>
		<category><![CDATA[Lone Star Investment Advisors]]></category>
		<category><![CDATA[MaxxForce 15 engine]]></category>
		<category><![CDATA[Mike Regan]]></category>
		<category><![CDATA[Minuteman Trucks Inc.]]></category>
		<category><![CDATA[Mitsubishi Fuso Center FE160 low-cab-forward]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Committee and Medical Review Board]]></category>
		<category><![CDATA[NASSTRAC]]></category>
		<category><![CDATA[National Association of Manufacturers]]></category>
		<category><![CDATA[National Private Truck Council]]></category>
		<category><![CDATA[NIT League]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Associations]]></category>
		<category><![CDATA[Paccar MX engine]]></category>
		<category><![CDATA[Penske Logistics]]></category>
		<category><![CDATA[Penske Truck Leasing]]></category>
		<category><![CDATA[Peterbilt 587 SmartWay]]></category>
		<category><![CDATA[Peterbilt Airtrac suspension]]></category>
		<category><![CDATA[Peterbilt Model 210 low-cab-forward]]></category>
		<category><![CDATA[Peterbilt Model 388 LNG (liquefied natural gas)]]></category>
		<category><![CDATA[physical qualifications for drivers]]></category>
		<category><![CDATA[Port of Oakland]]></category>
		<category><![CDATA[ProPickup Truck Expo]]></category>
		<category><![CDATA[Randall Reilly Construction Media Group]]></category>
		<category><![CDATA[Randall-Reilly Events Group]]></category>
		<category><![CDATA[Retail Industry Leaders Association]]></category>
		<category><![CDATA[Richard Witcdher]]></category>
		<category><![CDATA[Roger Nevill]]></category>
		<category><![CDATA[Rush Enterprises]]></category>
		<category><![CDATA[Rush Truck Centers]]></category>
		<category><![CDATA[SAFETEA-LU act]]></category>
		<category><![CDATA[Schedule I drug requirements]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[SmartSessions]]></category>
		<category><![CDATA[Stand Up For Trucking fly-in]]></category>
		<category><![CDATA[surface transportation bill H.R. 7]]></category>
		<category><![CDATA[Terry Dotson]]></category>
		<category><![CDATA[The Pete Store]]></category>
		<category><![CDATA[TIGER]]></category>
		<category><![CDATA[Transportation Intermediaries Association]]></category>
		<category><![CDATA[Transportation Investment Generating Economic Recovery]]></category>
		<category><![CDATA[Tranzact]]></category>
		<category><![CDATA[Truck and Bus Regulation]]></category>
		<category><![CDATA[Truckload Carriers Association]]></category>
		<category><![CDATA[UD 2600 low-cab-forward]]></category>
		<category><![CDATA[Westport HD 15-liter natural gas engine]]></category>
		<category><![CDATA[Westport Innovations]]></category>
		<category><![CDATA[Worldwide Equipment Enterprises]]></category>
		<category><![CDATA[XTO Energy]]></category>

		<guid isPermaLink="false">http://www.ccjdigital.com/?p=57394</guid>
		<description><![CDATA[ATA asks court to review hours rule, restart study part of transportation legislation, FMCSA harmonizes Schedule I drug requirements and more industry news items are featured.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/journal-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican carrier found in violation of leasing regs</title>
		<link>http://www.ccjdigital.com/mexican-carrier-found-in-violation-of-leasing-regs/</link>
		<comments>http://www.ccjdigital.com/mexican-carrier-found-in-violation-of-leasing-regs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[border trucking]]></category>
		<category><![CDATA[cross-border pilot program]]></category>
		<category><![CDATA[cross-border trucking]]></category>
		<category><![CDATA[Distribuidora Marina El Pescador]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration (FMCSA)]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[mexican carrier]]></category>
		<category><![CDATA[mexican carrier violations]]></category>
		<category><![CDATA[mexican trucking violations]]></category>
		<category><![CDATA[Moises Alvarez Perez]]></category>
		<category><![CDATA[Transportes Olympic]]></category>
		<category><![CDATA[U.S.-Mexican pilot program]]></category>

		<guid isPermaLink="false">http://8.29203</guid>
		<description><![CDATA[A Mexican carrier was found to violate U.S. leasing laws pertaining to Mexican carriers, said William Quade of the Federal Motor CarrierSafetyAdministration’s Enforcement and Compliance division.]]></description>
		<wfw:commentRss>http://www.ccjdigital.com/mexican-carrier-found-in-violation-of-leasing-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1350/1557 objects using apc

 Served from: www.ccjdigital.com @ 2013-05-24 17:14:48 by W3 Total Cache -->